Difference between revisions of "VRML"
From Old Computing Wiki
Mohamed said (talk | contribs) |
Mohamed said (talk | contribs) |
||
Line 1: | Line 1: | ||
− | The Virtual Reality Modeling Language (VRML, often pronounced as either "V-R-M-L" or "ver-mal") is a graphics description language standard for 3D objects and interactive scenes that can be viewed and explored on the World Wide Web. Several commercial and free packages provide extensive | + | The Virtual Reality Modeling Language (VRML, often pronounced as either "V-R-M-L" or "ver-mal") is a graphics description language standard for 3D objects and interactive scenes that can be viewed and explored on the World Wide Web.<ref>http://www.agocg.ac.uk/train/vrml2rep/part1/guide1.htm#heading2</ref> Several commercial and free packages provide extensive 3D modeling capabilities for realistic graphics.<ref>https://www.britannica.com/technology/VRML</ref> superseded by X3D.<ref>https://www.web3d.org/x3d-vrml-most-widely-used-3d-formats</ref> |
== History == | == History == | ||
+ | [[Category:3D graphics file formats]] | ||
− | + | ==References== | |
+ | <references /> |
Revision as of 11:40, 1 March 2022
The Virtual Reality Modeling Language (VRML, often pronounced as either "V-R-M-L" or "ver-mal") is a graphics description language standard for 3D objects and interactive scenes that can be viewed and explored on the World Wide Web.[1] Several commercial and free packages provide extensive 3D modeling capabilities for realistic graphics.[2] superseded by X3D.[3]