Difference between revisions of "VRML"
From Old Computing Wiki
Mohamed said (talk | contribs) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The Virtual Reality Modeling Language (VRML, often pronounced as either | + | The Virtual Reality Modeling Language (VRML, often pronounced as either ''V-R-M-L'' or ''ver-mal'') is a graphics description language standard for multi-participant interactive simulations (virtual worlds) that can be viewed and explored on the World Wide Web.<ref>Neil Ashdown and Simon Forestiero, “A Guide to VRML 2.0 and an Evaluation of VRML Modelling Tools” (Advisory Group on Computer Graphics, 1998), http://www.agocg.ac.uk/train/vrml2rep/part1/guide1.htm#heading2.</ref><ref>https://www.web3d.org/x3d/content/examples/Basic/Vrml97Specification/VRML1.specification.txt</ref> Several commercial and free packages provide extensive 3-dimensional (3D) modeling capabilities for realistic graphics.<ref>https://www.britannica.com/technology/VRML</ref> It has been superseded by X3D.<ref>https://www.web3d.org/x3d-vrml-most-widely-used-3d-formats</ref> |
== History == | == History == | ||
+ | [[Category:3D graphics file formats]] | ||
− | + | ==References== | |
+ | <references /> |
Latest revision as of 21:42, 24 May 2022
The Virtual Reality Modeling Language (VRML, often pronounced as either V-R-M-L or ver-mal) is a graphics description language standard for multi-participant interactive simulations (virtual worlds) that can be viewed and explored on the World Wide Web.[1][2] Several commercial and free packages provide extensive 3-dimensional (3D) modeling capabilities for realistic graphics.[3] It has been superseded by X3D.[4]
History[edit]
References[edit]
- ↑ Neil Ashdown and Simon Forestiero, “A Guide to VRML 2.0 and an Evaluation of VRML Modelling Tools” (Advisory Group on Computer Graphics, 1998), http://www.agocg.ac.uk/train/vrml2rep/part1/guide1.htm#heading2.
- ↑ https://www.web3d.org/x3d/content/examples/Basic/Vrml97Specification/VRML1.specification.txt
- ↑ https://www.britannica.com/technology/VRML
- ↑ https://www.web3d.org/x3d-vrml-most-widely-used-3d-formats